NAME | REB | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dirk Nowitzki D. Nowitzki | 11,489 | 1,522 | 33.8 | 20.7 | 7.5 | 2.4 | 0.8 | 0.8 | 7.3 | 15.6 | 47.1 | 1.3 | 3.4 | 38.0 | 4.8 | 5.4 | 87.9 | 57.7 | 1.0 | 6.6 | 1.6 | 51,368 | 31,560 | 3,651 | 1,210 | 1,281 | 2,494 | 3,601 | +6541 | |
2 | James Donaldson J. Donaldson | 4,589 | 484 | 32.2 | 8.8 | 9.5 | 0.8 | 0.4 | 1.3 | 3.3 | 6.1 | 55.1 | 0.0 | 0.0 | 2.1 | 2.8 | 76.1 | 60.3 | 2.7 | 6.8 | 1.4 | 15,597 | 4,271 | 408 | 202 | 615 | 691 | 1,029 | |||
3 | Sam Perkins S. Perkins | 3,767 | 471 | 33.2 | 14.4 | 8.0 | 1.8 | 1.0 | 0.9 | 5.4 | 11.3 | 47.7 | 0.1 | 0.5 | 26.0 | 3.5 | 4.3 | 81.4 | 54.5 | 2.6 | 5.4 | 1.7 | 15,657 | 6,766 | 854 | 485 | 444 | 787 | 1,393 | ||
4 | Luka Dončić L. Dončić | 3,472 | 400 | 34.9 | 28.7 | 8.7 | 8.3 | 1.2 | 0.5 | 9.7 | 20.7 | 47.0 | 3.0 | 8.6 | 34.7 | 6.2 | 8.3 | 74.7 | 58.8 | 1.0 | 7.7 | 4.0 | 13,942 | 11,470 | 3,317 | 467 | 182 | 1,598 | 902 | +892 | |
5 | Shawn Bradley S. Bradley | 3,340 | 582 | 21.0 | 7.0 | 5.7 | 0.6 | 0.6 | 2.1 | 2.8 | 5.9 | 47.1 | 0.0 | 0.0 | 12.5 | 1.4 | 1.9 | 76.2 | 51.9 | 1.8 | 3.9 | 0.9 | 12,224 | 4,047 | 339 | 361 | 1,250 | 526 | 1,651 | +881 | |
6 | Michael Finley M. Finley | 3,245 | 626 | 39.7 | 19.8 | 5.2 | 3.8 | 1.2 | 0.4 | 7.7 | 17.3 | 44.6 | 1.4 | 3.7 | 37.6 | 3.0 | 3.6 | 81.5 | 52.4 | 1.3 | 3.9 | 1.9 | 24,878 | 12,389 | 2,393 | 748 | 232 | 1,206 | 1,190 | +1218 | |
7 | Mark Aguirre M. Aguirre | 3,244 | 566 | 33.8 | 24.6 | 5.7 | 3.8 | 0.9 | 0.4 | 9.6 | 19.5 | 49.2 | 0.4 | 1.4 | 30.5 | 5.0 | 6.7 | 74.2 | 54.7 | 2.2 | 3.5 | 3.1 | 19,154 | 13,930 | 2,163 | 502 | 224 | 1,746 | 1,718 | ||
8 | Erick Dampier E. Dampier | 3,211 | 424 | 24.4 | 6.5 | 7.6 | 0.7 | 0.3 | 1.3 | 2.5 | 4.3 | 59.1 | 0.0 | 0.0 | 16.7 | 1.5 | 2.4 | 60.6 | 61.1 | 2.9 | 4.7 | 1.3 | 10,329 | 2,770 | 317 | 129 | 546 | 539 | 1,277 | +1355 | |
9 | Rolando Blackman R. Blackman | 3,083 | 865 | 34.3 | 19.2 | 3.6 | 3.2 | 0.8 | 0.3 | 7.5 | 15.1 | 49.7 | 0.2 | 0.6 | 32.9 | 4.0 | 4.8 | 84.0 | 55.9 | 1.2 | 2.4 | 2.0 | 29,684 | 16,643 | 2,748 | 668 | 258 | 1,720 | 1,405 | ||
10 | Dwight Powell D. Powell | 2,876 | 645 | 18.6 | 7.2 | 4.5 | 1.0 | 0.6 | 0.4 | 2.7 | 4.4 | 60.2 | 0.2 | 0.6 | 29.3 | 1.7 | 2.3 | 73.9 | 66.3 | 1.6 | 2.8 | 0.7 | 12,003 | 4,631 | 677 | 396 | 288 | 446 | 1,458 | +291 | |
11 | Roy Tarpley R. Tarpley | 2,803 | 280 | 26.7 | 12.6 | 10.0 | 1.0 | 1.1 | 1.2 | 5.2 | 10.8 | 48.3 | 0.0 | 0.1 | 17.6 | 2.2 | 2.9 | 74.4 | 52.3 | 3.4 | 6.6 | 2.0 | 7,476 | 3,533 | 292 | 317 | 329 | 557 | 950 | ||
12 | Jason Kidd J. Kidd | 2,755 | 500 | 34.6 | 10.5 | 5.5 | 8.4 | 1.9 | 0.4 | 3.7 | 9.5 | 39.1 | 1.6 | 4.3 | 36.3 | 1.5 | 2.1 | 73.8 | 50.4 | 1.2 | 4.3 | 2.8 | 17,303 | 5,258 | 4,211 | 954 | 182 | 1,375 | 930 | +876 | |
13 | Josh Howard J. Howard | 2,605 | 431 | 31.7 | 15.3 | 6.0 | 1.7 | 1.1 | 0.6 | 5.8 | 12.8 | 45.4 | 0.7 | 2.2 | 34.0 | 3.0 | 3.8 | 77.6 | 53.0 | 1.8 | 4.2 | 1.5 | 13,652 | 6,614 | 735 | 472 | 256 | 637 | 1,141 | +2024 | |
14 | Shawn Marion S. Marion | 2,515 | 361 | 30.4 | 11.6 | 7.0 | 1.8 | 1.0 | 0.6 | 5.0 | 10.1 | 49.6 | 0.3 | 1.0 | 30.7 | 1.2 | 1.6 | 77.4 | 53.4 | 2.1 | 4.9 | 1.5 | 10,976 | 4,170 | 636 | 369 | 231 | 525 | 608 | -143 | |
15 | Jay Vincent J. Vincent | 2,476 | 382 | 29.6 | 16.9 | 6.5 | 2.2 | 0.8 | 0.3 | 6.8 | 14.0 | 48.2 | 0.0 | 0.0 | 6.7 | 3.4 | 4.3 | 78.4 | 53.1 | 2.0 | 4.5 | 2.1 | 11,310 | 6,464 | 851 | 303 | 119 | 810 | 1,181 | ||
16 | Popeye Jones P. Jones | 2,245 | 255 | 26.3 | 8.3 | 8.8 | 1.6 | 0.6 | 0.3 | 3.6 | 8.0 | 45.0 | 0.1 | 0.2 | 28.8 | 1.0 | 1.5 | 70.7 | 48.0 | 3.6 | 5.2 | 1.3 | 6,702 | 2,116 | 402 | 155 | 86 | 342 | 806 | -44 | |
17 | Derek Harper D. Harper | 2,232 | 872 | 32.1 | 14.4 | 2.6 | 5.9 | 1.8 | 0.3 | 5.6 | 12.0 | 46.9 | 0.8 | 2.3 | 34.7 | 2.4 | 3.2 | 74.7 | 53.9 | 0.7 | 1.9 | 2.0 | 27,985 | 12,597 | 5,111 | 1,551 | 271 | 1,771 | 2,012 | -289 | |
18 | Dorian Finney-Smith D. Finney-Smith | 1,980 | 434 | 27.8 | 8.3 | 4.6 | 1.4 | 0.8 | 0.4 | 3.0 | 6.8 | 44.3 | 1.5 | 4.1 | 36.0 | 0.7 | 1.0 | 72.1 | 56.7 | 1.5 | 3.1 | 0.9 | 12,044 | 3,594 | 613 | 354 | 188 | 373 | 933 | +502 | |
19 | Maxi Kleber M. Kleber | 1,839 | 406 | 22.6 | 6.7 | 4.5 | 1.1 | 0.4 | 0.9 | 2.4 | 5.3 | 44.6 | 1.2 | 3.3 | 35.7 | 0.8 | 1.0 | 77.7 | 58.2 | 1.1 | 3.4 | 0.7 | 9,189 | 2,718 | 465 | 170 | 361 | 274 | 839 | +374 | |
20 | Terry Davis T. Davis | 1,720 | 232 | 25.8 | 8.5 | 7.4 | 0.7 | 0.4 | 0.3 | 3.3 | 7.2 | 46.4 | 0.0 | 0.1 | 13.3 | 1.8 | 3.0 | 61.5 | 50.1 | 2.7 | 4.7 | 1.5 | 5,978 | 1,981 | 162 | 87 | 65 | 337 | 570 | ||
21 | Kurt Nimphius K. Nimphius | 1,680 | 321 | 22.3 | 6.2 | 5.2 | 1.7 | 0.4 | 1.5 | 2.5 | 5.2 | 48.5 | 0.0 | 0.0 | 16.7 | 1.1 | 1.8 | 63.2 | 51.7 | 1.8 | 3.4 | 1.0 | 7,174 | 2,000 | 549 | 115 | 475 | 328 | 1,060 | ||
22 | Brad Davis B. Davis | 1,669 | 883 | 24.2 | 8.6 | 1.9 | 5.1 | 0.8 | 0.2 | 3.3 | 6.4 | 51.0 | 0.3 | 1.0 | 32.1 | 1.8 | 2.2 | 83.0 | 58.8 | 0.3 | 1.6 | 1.5 | 21,402 | 7,623 | 4,524 | 712 | 141 | 1,311 | 2,040 | ||
23 | Tyson Chandler T. Chandler | 1,556 | 149 | 29.2 | 10.2 | 10.4 | 0.8 | 0.5 | 1.1 | 3.8 | 5.7 | 66.0 | 0.0 | 0.0 | 2.7 | 3.7 | 72.6 | 69.7 | 3.4 | 7.1 | 1.3 | 4,345 | 1,519 | 116 | 78 | 171 | 193 | 409 | +527 | ||
24 | Lorenzo Williams L. Williams | 1,420 | 181 | 26.9 | 3.5 | 7.8 | 1.3 | 0.6 | 1.7 | 1.5 | 3.4 | 45.1 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 37.2 | 44.7 | 3.4 | 4.4 | 1.1 | 4,867 | 634 | 232 | 115 | 311 | 204 | 619 | ||
25 | A.C. Green | 1,414 | 188 | 29.3 | 6.9 | 7.5 | 1.1 | 0.8 | 0.3 | 2.8 | 6.1 | 45.6 | 0.0 | 0.2 | 3.4 | 1.3 | 1.9 | 66.9 | 49.4 | 2.6 | 4.9 | 0.8 | 5,517 | 1,290 | 200 | 158 | 50 | 141 | 337 | -688 | |
StatMuse has season-level data for rebounds going back to the 1950-51 season.
Related Searches
- Who has the highest all-time FG% for the Mavericks?
- Who had the most wins as a favorite last season?
- What is the highest PPG in a season by a rookie?
- See trending
More Mavericks Stats
ORTG
117.6
9th
DRTG
115.4
18th
NETRTG
2.2
14th
3P%
36.9
13th
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
7 | Lakers | 47 | 35 | .573 | 10.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 10/24 | SAS | @ | DAL | 7:30 PM |
Sat 10/26 | DAL | @ | PHX | 10:00 PM |
Mon 10/28 | UTA | @ | DAL | 8:30 PM |
Tue 10/29 | DAL | @ | MIN | 7:30 PM |
Thu 10/31 | HOU | @ | DAL | 8:30 PM |
Celtics
4-1
106
Final
88
Mavericks
1-4
Mon 17 Jun 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |